
Co-Lead Team (CLT):
| Name | Organzation | Role | |
|---|---|---|---|
| Xiao CHENG | Sun Yat-sen University, China | chengxiao9@mail.sysu.edu.cn | CLT |
| Hiroyuki Enomoto | NIPR/AERC, Japan | enomoto.hiroyuki@nipr.ac.jp | CLT |
| Jeff Key | NOAA/NESDIS, USA | jeff.key@noaa.gov | CLT |
| Hanna Lappalainen | PEEX/University of Helsinki, Finland | hanna.k.lappalainen@helsink.fi | CLT |
| Massimo Menenti | Delft University of Technology, The Netherlands | m.menenti@tudelft.nl | CoL/PoC |
| Yubao QIU | AIR-CAS, China | qiuyb@radi.ac.cn | CLT/PoC |
| Stein Sandven | NERSC, Norway | stein.sandven@nersc.no | CLT |
| Vito Vitale | CNR, Italy | v.vitale@isac.cnr.it | CLT |
* Stein Sandven : ABM to EU-H2020 KEPLER; Yubao Qiu: ABM to EU-H2020 INTAROS
* PoCs are also the main and co-editor to the new GEOCRI WP for 2023-2025.
Former Co-Leads:
| Name | Organization | E-mail / Co-lead Time | Role |
|---|---|---|---|
| Hannele Savela | Universtity of Oulu, Finland | hannele.savela@oulu.fi Co-lead#2016-2019 | ABM to EU-H2020 KEPLER |
| Peter Pulsifer | NSIDC/University of Colorado at Boulder, USA | ppulsifer@gcrc.carleton.ca Co-lead#2016-2019 | 2016-2019, ABM to EU-H2020 KEPLER and EU-H2020 INTAROS |
| Julie E. Friddell | University of Waterloo, Canada | Co-Lead#2015-2017 | CCIN/PDC |
| Ellsworth LeDrew | University of Waterloo, Canada | Co-Lead to WA-01-03 | CCIN/PDC |
| Xin Li | ITP-CAS, China | xinli@itpcas.ac.cn | CLT |
Participaints and Contributors:
| Name | Organization | GEO Member /PO | |
|---|---|---|---|
| Allan Howard | AAFC | Canada | allan.howard@grc.rc.ca |
| David Hik | University of Alberta | Canada | dhik@ualberta.ca |
| Bin HE | Institute of One Health ScienceNingbo University | China | hebin@nbu.edu.cn |
| Daqing YANG | ITP-CAS | China | yangdaqing@itpcas.ac.cn |
| Chong LIU | Sun Yat-sen University | China | liuc@mail.sysu.edu.cn |
| Jinhui FAN | AGRS | China | jh15fan@agrs.cn |
| Lanhai LI | Xinjiang Institute of Ecology and Geography, CAS | China | lilh@ms.xjb.ac.cn |
| Tonghua WU | NIEER-CAS | China | thuawu@lzb.ac.cn |
| Cunde XIAO | CMA | China | cdxiao@lzb.ac.cn |
| Jiancheng SHI | NSSC | China | shijc@radi.ac.cn |
| Jun SHE | DMI | Denmark | js@dmi.dk |
| Tuukka Petäjä | PEEX/University of Helsinki | Finland | tuukka.petaja@helsinki.fi |
| Andreas J. Dietz | DLR | Germany | Andreas.Dietz@dlr.de |
| Rüdiger Gerdes | AWI | Germany | ruediger.gerdes@awi.de |
| Manfred Gottwald | DLR | Germany | manfred.gottwald@dlr.de |
| Stefan Hendricks | AWI | Germany | stefan.hendricks@awi.de |
| Andreas Herber | AWI | Germany | andreas.herber@awi.de |
| Michael Krautblatter | University of Bonn | Germany | michael.krautblatter@giub.uni-bonn.de |
| Michael Nyenhuis | DLR | Germany | michael.nyenhuis@dlr.de |
| Thomas | AWI | Germany | thomas.soltwedel@awi.de |
| Tom Barry | CAFF | Iceland | tom@caff.is |
| Angelo Viola | ISAC-CNR/IADC | Italy | a.viola@isac.cnr.it |
| Stefano Nativi | IIA-CNR | Italy | s.nativi@iia.cnr.it |
| Francesca Sprovieri | IIA-CNR | Italy | f.sprovieri@iia.cnr.it |
| Ruggero Casacchia | CNR | Italy | ruggero.casacchia@cnr.it |
| Eugenio Sansosti | IREA-CNR | Italy | sansosti.e@irea.cnr.it |
| Takeshi Kawano | JAMSTEC | Japan | kawanot@jamstec.go.jp |
| Akiko Yamada | JAMSTEC | Japan | ayamada@jamstec.go.jp |
| Masao Fukasawa | JAMSTEC/ArCS | Japan | fksw@jamstec.go.jp |
| Masaki Kanao | NIPR | Japan | kanao@nipr.ac.jp |
| Dag Anders Moldestad | NSC | Norway | dag.anders.moldestad@spacecentre.no |
| Einar-Arne Herland | NSC | Norway | einararne.herland@spacecentre.no |
| Andrea Marinoni | UiT | Norway | andrea.marinoni@uit.no |
| Lars-Anders Breivik | MET Norway /Norwegian Meteorological Institute | Norway | lars.anders.breivik@met.no |
| Rune Solberg | Norwegian Computing Centre | Norway | rune.solberg@nr.no |
| Lasse Pettersson | NERSC | Norway | lasse.pettersson@nersc.no |
| Carolina Gabarro | Institute of Sea Science | Spain | cgabarro@icm.csic.es |
| Nicholas Dawes | Switzerland | dawesslf@gmail.com | |
| Peter Pulsifer | NSIDC/University of Colorado | USA | ppulsifer@gcrc.carleton.ca |
| Marco Tedesco | Lamont-Doherty Earth Observatory | USA | cryocity@gmail.com |
| Terry Callaghan | INTERACT/Univ. Sheffield | UK | terry_callaghan@btinternet.com |
| Noel Gourmelen | University of Edinburgh | UK | noel.gourmelen@ed.ac.uk |
| Jan Rene Larsen | SAON | AMAP | jan.rene.larsen@amap.no |
| Kári Fannar Lárusson | CAFF | CAFF | kari@caff.is |
| Courtney Price | CAFF | CAFF | courtney@caff.is |
| Samjwal Bajracharya | ICIMOD | ICIMOD | Samjwal.Bajracharya@icimod.org |
| Basanta Shrestha | ICIMOD | ICIMOD | bshrestha@icimod.org |
| Mike Sparrow | WCRP | WMO | msparrow@wmo.int |
Observers:
| Name | Organization | GEO Member or PO | ||
|---|---|---|---|---|
| Kathrin Höppner | DLR | Germany | kathrin.hoeppner@dlr.de | |
| Helge Gößling | AWI (WMO PPP/YOPP) | Germany | helge.goessling@awi.de | |
| Emilio Garcia | Institute of Sea Science/CSIC | Spain | helge.goessling@awi.de |
Abbreviations:
| Abbrev. | Name |
|---|---|
| AAFC | Agriculture and Agri-Food Canada |
| ABM | Advisory Board Member |
| AERC | Arctic Environment Research Center |
| AIR-CAS | Aerospace Information Research Institute, Chinese Academy of Sciences |
| AGRS | China Aero Geophysical Survey and Remote Sensing Center |
| AMAP | Arctic Monitoring and Assessment Programme |
| ArCS | Arctic Challenge for Sustainability Project |
AWI | Alfred Wegener Institute |
CAFF | Conservation of Arctic Flora and Fauna |
CAREERI-CAS | Cold and Arid RegionsEnvironmental and EngineeringResearch Institute, Chinese Academic of Sciences |
CAS | Chinese Academy of Sciences |
| CBAS | International Research Center of Big Data for Sustainable Development Goals |
| CMA | China Metrological Administrator |
| CNR | National Research Council of Italy |
| CNR-IIA | Institute of Atmospheric Pollution Research |
| CoL | Co Lead to the Lead Group |
| CSIC | Consejo Superior de Investigaciones Científicas |
| DBAR | Development of the Belt and Road Region |
| DLR | Deutsches Zentrum für Luft- und Raumfahrt |
DMI | Denish Metrological Institute |
GCW | WMO Global Cryosphere Watch |
| IADC | Italian Arctic Data Center |
| ICIMOD | International Centre for lntegrated Mountain Development |
| INTAROS | Integrated Arctic observation system | EU-H2020 Project |
| IREA-CNR | Institute for Electromagnetic Sensing of Environment |
| ISAC-CNR | Institute of Atrmospheric Science and Climate |
ITP-CAS | Institute of Tibetan PlateauResearch, Chinese Academy of Sciences |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology |
| KEPLER | Key Environmental monitoring for Polar Latitudes and European Readiness |
| NERSC | Nansen Environmental and Remote Sensing Center |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NIEER-CAS | Northwest Institute of Eco-Environment and Resources (NIEER), Chinese Academy of Sciences (CAS) |
NIPR | National Institute of Polar Research |
| NOAA | Naional Oceanic Atmospheric Administration |
| NSSC | National Space Science Center (NSSC) |
| NSC | Norway Space Centre |
| NSIDC | National Snow and Ice Data Center |
| PEEX | Pan-Eurasian Experiment |
| PoC | Point of Contact |
| PPP | The Polar Prediction Project |
RADI-CAS | Institute of Remote Sensing andDigital Earth, Chinese Academic of Sciences |
| SAON | Sustaining Arctic Observing Networks |
| TPE | Third Pole Enviroment |
| WCRP | World Climate Research Programme |
| UiT | Arctic University of Norway |
| WMO | World Meteorological Organization |
| YOPP | The Year of Polar Prediction |